![]() |
![]() |
|
Drinking Water/Domestic Wastewater
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Drinking Water (Courses approved for Drinking Water CEUs only) | |||
| Course | Title | CEUs | Level |
| 4154 | Troubleshooting Small Water Systems | 0.50 | Basic |
| 4165 | Small Water Systems Operation and Maintenance | 0.70 | Intermediate |
| 4367 | Water Security Train-the Trainer | 1.2 | Intermediate |
| 4851 | Water Distribution Systems Online | 4.00 | Basic |
|
Domestic Wastewater (Courses approved for Domestic Wastewater CEUs only) | |||
| Course | Title | CEUs | Level |
| 4101 | Wastewater Process Control Techniques | 1.40 | Intermediate |
| 4102 | How to Improve Package Plant Operations | 0.50 | Basic |
| 4103 | Sequencing Batch Reater (SBR) Operations & Troubleshooting | 1.40 | |
| 4151 | Activated Sludge Process Control: Think Microbiologically | 2.50 | Advanced |
| 4152 | Activated Sludge Troubleshooting: Understanding and Controlling your Plant | 1.70 | Advanced |
| 4153 | Biological and Chemical Nutrient Removal II | 1.40 | Intermediate |
| 4155 | Biological and Chemical Nutrient Removal-I | 0.70 | Basic |
| 4161 | Biological and Chemical Nutrient Removal-III | 1.40 | Intermediate |
| 4171 | Operator Outreach Training Series: Controlling the Activated Sludge Treatment Process | 1.50 | Intermediate |
| 4166 | Biological Industrial Wastewate Treatment | 1.40 | |
| 4301 | Understanding Wastewater Residuals Responsibility | 0.80 | Intermediate |
| 4302 | Biosolids Responsibility | 1.20 | Intermediate |
| 4303 | Responsible Land Application of Biosolids | .70 | Intermediate |
| 4454 | Design Calculations for Engineers | 0.40 | Advanced |
| 4501 | Wastewater Analysis Online | 3.00 | Basic |
| 4602 | Clarifier: A Study of EPA's New Clarifier WW Facility Diagnostice, Operations & Maint. Software | 1.50 | Intermediate |
| 4701 | Overview of the Training Requirements of DOT, EPA & OSHA | .80 | Intermediate |
| 4852 | Wastewater Collection Systems Online | 4.00 | Basic |
|
Drinking Water/Domestic Wastewater (Courses approved for both Drinking Water and Domestic Wastewater CEUs) | |||
| Course | Title | CEUs | Level |
| 4104 | Documenting and Improving Energy Use in Water Quality Systems | .7 | Intermediate |
| 4170 | Operator Outreach Training Series: Basic Science Concepts for the W/WW Operator | 1.50 | |
| 4168 | Wastewater Reclamation & Reuse | .40 | Intermediate |
| 4169 | Wastewater Reclamation & Reuse | .70 | Intermediate |
| 4201 | Excavation and Trenching: Competent Person Training | 0.80 | Intermediate |
| 4202 | Permit Required Confined Space Training | 0.80 | Intermediate |
| 4203 | Chlorine Safety and Emergency Response | 2.00 | Intermediate |
| 4204 | Gas Chlorinator Troubleshooting | 0.50 | Basic |
| 4205 | HazWoper 40-Hour Health & Safety Online | 4.0 | |
| 4208 | Sodium Hypochlorite Operations Level Training | 1.50 | |
| 4209 | Health & Safety Training for Hazardous Materials Activities: 40 Hour OSHA Course | 4.00 | Advanced |
| 4210 | Health & Safety Training for Hazardous Materials Activities: 8 Hour Refresher | .60 | Advanced |
| 4212 | HazWoper 8-Hour Refresher on the Web | 0.8 | |
| 4213 | 24-Hour Moderate Risk on the Web | 2.0 | |
| 4215 | Permit Required Confined Space Training | .80 | Intermediate |
| 4251 | Hazard Communication and Lab Safety for Water/Wastewater Operators | 0.80 | Basic |
| 4254 | Hazardous Materials Chemistry for the Non-Chemist | 0.80 | Intermediate |
| 4255 | Chemical Campatibility and Storage | .80 | Intermediate |
| 4256 | Emergency Response Operations for Incident Command | .80 | Intermediate |
| 4257 | Introduction to OSHA Regulations-10 Hour Outreach Compliance | .80 | Intermediate |
| 4259 | HazCom Standard Right to Know Online | 0.2 | Intermediate |
| 4353 | Hiring and Retaining Good Employees | 0.40 | Intermediate |
| 4357 | Train the Trainer for Environmental Occupations | 2.80 | Intermediate & Advanced |
| 4358 | Environmental Management Systems Overview | .7 | Advanced |
| 4359 | Environmental Management Systems Internal Audit | .8 | Advanced |
| 4360 | Performing Vulnerability Assessments at Wastewater Facilities | .60 | Advanced |
| 4361 | Environmental Management Systems Overview | .40 | Basic |
| 4363 | The Eighth Annual Florida Water AWWA Water Management Insitute, Part I | 1.4 | Intermediate |
| 4364 | The Eighth Annual Florida Water AWWA Water Management Insitute, Part II | 1.4 | Intermediate |
| 4365 | The Eighth Annual Pollution Prevention Conference | .25 | Intermediate |
| 4401 | Chemistry for Environmental Professionals | 0.80 | Intermediate |
| 4403 | Basic Biology, Chemistry and Hydraulics for Water and Wastewater | 0.70 | |
| 4404 | Water Analysis Online | 3.00 | Intermediate |
| 4451 | Mathematics for Water and Wastewater Operators | 0.70 | Intermediate |
| 4502 | FDEP SOP Sampling Training for Groundwater, Surface Water and Wastewater | 0.75 | Intermediate |
| 4503 | FDEP Interactive Mock Audits | 0.75 | Intermediate |
| 4551 | Pumps and Pumping | 2.20 | Intermediate |
| 4552 | Introduction to Electrical Maintenance | 2.00 | Intermediate |
| 4554 | Pipe Locating | 0.60 | Basic |
| 4555 | Leak Detection | 0.60 | Basic |
| 4701 | Overview of the Training Requirements of DOT, EPA and OSHA | .80 | Intermediate |
| 4781 | Introduction to Backflow Prevention | 0.70 | Basic |
| 4782 | Backflow Prevention Assembly Tester: Training and Certification | 3.00 | Intermediate |
| 4783 | Backflow Prevention Assembly Repair and Maintenance Training and Certification | 1.70 | Advanced |
| 4784 | Cross-Connection Control: Survey and Inspection | 1.10 | Intermediate |
| 4785 | Cross-Connection Control: Ordinance and Organization | 1.00 | Advanced |
| 4786 | Backflow Prevention Tester Re-certification Review | 0.70 | Intermediate |
| 4951 | The Annual Cross Connection Control Conference | 1.00 | |
OTHER COURSES APPROVED BY TREEO
(SPONSOR INFORMATION INCLUDED)
|
Drinking Water (Courses approved for Drinking Water CEUs only) | |||
| Course | Title | CEUs | Level |
| 4853S | Distribution Basics (Correspondence Course) Contact: Melissa Durbin (480) 705-9315 Technical Learning College | 1.00 | Basic |
| 4402S | Basic Science Concepts: Chemistry Contact: Bobby Green (904) 633-8290, Florida Community College at Jacksonville | 1.20 | Basic |
| 4902S | Domestic Waste Workshop Contact: Laura Ammeson, (941) 862-6213 Sarasota County-Air & Water Quality Protection | 1.00 | Intermediate |
|
Domestic Wastewater | |||
| Course | Title | CEUs | Level |
| 4160S | Biological Treatment-Nutrient Removal & Process Control Contact: Michael Cherniak (813) 926-9926, EPS Group, Inc. | 1.1 | Intermediate |
| 4167S | Activated Sludge Process Control Contact: Katherine L. Russell (850) 983-9384 M&P Services International Corporation | 1 | Advanced |
| 4703S | FDEP Workshop for Certified Wastewater Operators Contact: Kalina Warren (407) 893-3313 FDEP-Orlando | 0.4 | Intermediate |
| 4903S | Domestic Wastewater Workshop Contact: Laura Ammeson, (941) 862-6213 Sarasota County-Air & Water Quality Protection | 1 | Intermediate |
|
Drinking Water & Domestic Wastewater | |||
| Course | Title | CEUs | Level |
| 4162S | Activated Sludge Process Control Contact: Katherine L. Russell (850) 983-9384 M&P Services Internation Corporation | 2.00 | |
| 4207S | Chlorine Safety in the Water & Wastewater Industry Contact: Douglas B. Prentiss (352) 334-2755, FWEA Safety Committee | 0.40 | Advanced |
| 4211S | Chlorine Safety and Emergency Response Contact: Doug B. Prentiss (352) 334-2755, Gainesvilel Regional Utilities | 2.0 | |
| 4214S | General Treatment Plant Safety Contact: Bobby Green (904) 633-8290 Fl Community College-Jacksonville | 1.2 | Basic |
| 4253S | General Chemical and Safety of Treatment Plants Contact: Katherine L. Russell (850) 983-9384 M&P Services Internation Corporation | 1.20 | Basic |
| 4258S | Toxic and Hazardous Chemical Handling Procedures Contact: Katherine L. Russell (850) 983-9384 M&P Services Internation Corporation | 1.10 | Intermediate |
| 4453S | Mathematics of the Treatment Process Contact: Katherine L. Russell (850) 983-9384 M&P Services Internation Corporation | 1.05 | Intermediate |
| 4501S | Laboratory and Sampling Procedures Contact: Katherine L. Russell (850) 983-9384, M&P Services International Corporation | 1.00 | Intermediate |
| 4553S | Basic Science Concepts: Electricity Contact: Bobby Green (904) 633-8290, Florida Community College at Jacksonville | 1.20 | Basic |
| 4556S | Basic Electricity Principals Contact: Bobby Greene (904) 633-8290 Fl Community College-Jacksonville | 1.20 | Intermediate |
| 4601S | Clarifier WWTF Self Assessment and Process Control Seminar Contact: Tom Groves (978) 323-7929, New England Interstate Water Pollution Control Commission | 0.50 | Intermediate |
| 4702S | Government Rules and Procedures Applicable to Wastewater Treatment Contact: Katherine L. Russell (850) 983-9384, M&P Services International Corporation | 1.20 | Intermediate |
| Chlorine and Disinfection (Correspondence Course) Contact: Melissa Durbin (480) 705-9315, Technical Learning College | 3.0 | ||
| Waterborne Diseases (Correspondence Course) Contact: Melissa Durbin (480) 705-9315, Technical Learning College | 4.0 | ||
| UF Home | DCE Home | | Contact Us Copyright © 2008, TREEO Center, University of Florida | |||||
|