%Response.Redirect "ApprCourseList.asp"%>
UF/TREEO Center is an approved FDEP CEU provider that presents courses for Water and Wastewater CEUs under the FDEP Operator Certification Program.
Beginning March 1, 2001, licensed drinking water and wastewater operators must maintain continuing education requirements in order to renew their license. The first renewal period ends April 30, 2003. For complete details of the operator certification program and CEU requirements, visit the FDEP website at www.dep.state.fl.us/water/wff/ocp/default.htm.
The following courses have been approved by UF/TREEO Center (an FDEP approved provider) for Drinking Water and/or Domestic Wastewater CEUs as indicated.
For more information about these courses, click here.
|
Drinking Water (Courses approved for Drinking Water CEUs only) | |||
| Course | Title | CEUs | Level |
| 4154 | Troubleshooting Small Water Systems | 0.50 | Basic |
| 4851 | Water Distribution Systems Online | 4.00 | Basic |
|
Domestic Wastewater (Courses approved for Domestic Wastewater CEUs only) | |||
| Course | Title | CEUs | Level |
| 4101 | Wastewater Process Control Techniques | 1.40 | Intermediate |
| 4102 | How to Improve Package Plant Operations | 0.50 | Basic |
| 4103 | Sequencing Batch Reater (SBR) Operations & Troubleshooting | 1.40 | |
| 4151 | Activated Sludge Process Control: Think Microbiologically | 2.50 | Advanced |
| 4152 | Activated Sludge Troubleshooting: Understanding and Controlling your Plant | 1.70 | Advanced |
| 4153 | Biological and Chemical Nutrient Removal II | 1.40 | Intermediate |
| 4155 | Biological and Chemical Nutrient Removal-I | 0.70 | Basic |
| 4156 | Anaerobic Digestion Skills Training Package (WEF-4) | 3.0 | Intermediate |
| 4157 | Wastewater Treatment: Sludge Conditioning, Thickening, and Dewatering (WEF-5) | 4.0 | Intermediate |
| 4158 | Wastewater Stabilization Ponds Skills Training Package (WEF-6) | 3.0 | Intermediate |
| 4159 | Activated Sludge Skills Training Package (WEF 1) | 12.0 | Advanced |
| 4161 | Biological and Chemical Nutrient Removal-III | 1.40 | Intermediate |
| 4164 | Operator Outreach Training Series: Controlling the Activated Sludge Treatment Process | 1.50 | Intermediate |
| 4166 | Biological Industrial Wastewate Treatment | 1.40 | |
| 4165 | Small Water Systems Operation and Maintenance | 0.70 | Intermediate |
| 4209 | Health & Safety Training for Hazardous Materials Activities: 40 Hour OSHA Course | 3.00 | Advanced |
| 4210 | Health & Safety Training for Hazardous Materials Activities: 8 Hour Refresher | .60 | Advanced |
| 4301 | Understanding Wastewater Residuals Responsibility | 0.80 | Intermediate |
| 4302 | Biosolids Responsibility | 1.20 | Intermediate |
| 4501 | Wastewater Analysis Online | 3.00 | Basic |
| 4701 | Overview of the Training Requirements of DOT, EPA & OSHA | .80 | Intermediate |
| 4852 | Wastewater Collection Systems Online | 4.00 | Basic |
|
Drinking Water/Domestic Wastewater (Courses approved for both Drinking Water and Domestic Wastewater CEUs) | |||
| Course | Title | CEUs | Level |
| 4163 | Operator Outreach Training Series: Basic Science Concepts for the W/WW Operator | 1.50 | |
| 4201 | Excavation and Trenching: Competent Person Training | 0.80 | Intermediate |
| 4202 | Permit Required Confined Space Training | 0.75 | Intermediate |
| 4203 | Chlorine Safety and Emergency Response | 2.00 | Intermediate |
| 4204 | Gas Chlorinator Troubleshooting | 0.50 | Basic |
| 4205 | Hazwoper 40-Hour Health & Safety Online | 3.0 | |
| 4208 | Sodium Hypochlorite Operations Level Training | 1.50 | |
| 4212 | HazWoper 8-Hour Refresher on the Web | 0.60 | |
| 4213 | 24-Hour Moderate Risk on the Web | 2.0 | |
| 4251 | Hazard Communication and Lab Safety for Water/Wastewater Operators | 0.80 | Basic |
| 4352 | The Sixth Annual Florida AWWA Water Utility Management Institute | 3.00 | Intermediate |
| 4353 | Hiring and Retaining Good Employees | 0.40 | Intermediate |
| 4354 | Sixth Annual Pollution Prevention Conference | 0.40 | Intermediate |
| 4355 | Sixth Annual AWWA Water Utility Management Institute | 3.00 | |
| 4401 | Chemistry for Environmental Professionals | 0.80 | Intermediate |
| 4403 | Basic Biology, Chemistry and Hydraulics for Water and Wastewater | 0.70 | |
| 4451 | Mathematics for Water and Wastewater Operators | 0.70 | Intermediate |
| 4551 | Pumps and Pumping | 2.20 | Intermediate |
| 4552 | Introduction to Electrical Maintenance | 2.00 | Intermediate |
| 4781 | Introduction to Backflow Prevention | 0.70 | Basic |
| 4782 | Backflow Prevention Assembly Tester: Training and Certification | 3.00 | Intermediate |
| 4783 | Backflow Prevention Assembly Repair and Maintenance Training and Certification | 1.70 | Advanced |
| 4784 | Cross-Connection Control: Survey and Inspection | 1.10 | Intermediate |
| 4785 | Cross-Connection Control: Ordinance and Organization | 1.00 | Advanced |
| 4786 | Backflow Prevention Tester Re-certification Review | 0.70 | Intermediate |
| 4951 | 12th Annual Cross Connection Control Conference | 1.00 | |
OTHER COURSES APPROVED BY TREEO
(SPONSOR INFORMATION INCLUDED)
|
Drinking Water (Courses approved for Drinking Water CEUs only) | |||
| Course | Title | CEUs | Level |
| 4402S | Basic Science Concepts: Chemistry Contact: Bobby Green (904) 633-8290, Florida Community College at Jacksonville | 1.20 | Basic |
|
Domestic Wastewater | |||
| Course | Title | CEUs | Level |
| 4160S | Biological Treatment-Nutrient Removal & Process Control Contact: Michael Cherniak (813) 926-9926, EPS Group, Inc. | 1.1 | Intermediate | 4167S | Activated Sludge Process Control Contact: Katherine L. Russell (850) 983-9384 M&P Services International Corporation | 1 | Advanced | 4703S | FDEP Workshop for Certified Wastewater Operators Contact: Kalina Warren (407) 893-3313 FDEP-Orlando | 4 | Intermediate |
|
Drinking Water & Domestic Wastewater | |||
| Course | Title | CEUs | Level |
| 4162S | Activated Sludge Process Control | 2.00 | |
| 4207S | Chlorine Safety in the Water & Wastewater Industry Contact: Douglas B. Prentiss (352) 334-2755, FWEA Safety Committee | 0.40 | Advanced |
| 4211S | Chlorine Safety and Emergency Response Contact: Doug B. Prentiss (352) 334-2755, Gainesvilel Regional Utilities | 2.0 | |
| 4214S | General Treatment Plant Safety Contact: Bobby Green (904) 633-8290 Fl Community College-Jacksonville | 1.2 | Basic |
| 4252S | Toxic and Hazardous Chemical Handling Procedures Contact: Katherine L. Russell (850) 983-9384, M&P Services International Corporation | 1.00 | Intermediate |
| 4452S | Mathematics of the Treatment Process Contact: Michael Cherniak (813) 926-9926, EPS Group, Inc. | 1.00 | Intermediate |
| 4501S | Laboratory and Sampling Procedures Contact: Katherine L. Russell (850) 983-9384, M&P Services International Corporation | 1.00 | Intermediate |
| 4553S | Basic Science Concepts: Electricity Contact: Bobby Green (904) 633-8290, Florida Community College at Jacksonville | 1.20 | Basic |
| 4601S | Clarifier WWTF Self Assessment and Process Control Seminar Contact: Tom Groves (978) 323-7929, New England Interstate Water Pollution Control Commission | 0.50 | Intermediate |
| 4702S | Government Rules and Procedures Applicable to Wastewater Treatment Contact: Katherine L. Russell (850) 983-9384, M&P Services International Corporation | 1.20 | Intermediate |
| 4901S | Domestic Waste Workshop Contact: J. Kent Kimes (941) 378-6128, Air and Water Quality Protection, Sarasota County | 1.0 | |